Rank | B-School | Average GMAT score | Average Starting Salary | Average Months Work Experience | Website | |
1 | University of Chicago (Booth) Chicago, IL | 713 | $1,07,091 | 60 | www.chicagobooth.edu | |
2 | Harvard University Boston, MA | 720 | $1,24,378 | 42 | www.hbs.edu | |
3 | Northwestern University (Kellogg) Evanston, IL | 710 | $1,08,300 | 60 | www.northwestern.edu | |
4 | University of Pennsylvania (Wharton) Philadelphia, PA | 714 | $1,12,186 | 70 | www.upenn.edu | |
5 | University of Michigan–Ann Arbor (Ross) Ann Arbor, MI | 706 | $1,03,608 | 63 | www.bus.umich.edu | |
6 | Stanford University Stanford, CA | 726 | $1,23,171 | 47 | www.stanford.edu | |
7 | Columbia University New York, NY | 709 | $1,07,450 | 58 | www.columbia.edu | |
8 | Duke University (Fuqua) Durham, NC | 696 | $1,01,136 | 65 | www.fuqua.duke.edu | |
9 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | 708 | $1,11,184 | 60 | www.mitsloan.edu | |
10 | University of California–Berkeley (Haas) Berkeley, CA | 714 | $1,08,967 | 65 | www.haas.berkeley.edu |
[08:10
|
0
comments
]
0 comments
Post a Comment